Close
Mechanical deparaffination of tubing (with scrapers) for wells with natural flow, ESP and ESPCP.
WDU 80/ WDU 80А | WDU 100/ WDU 100А | WDU 80WА Wellhead unit | WDU 63WA Wellhead unit |
|
---|---|---|---|---|
Cleaned tubing OD, inch (mm) | from 2 (48) | from 2 (48) | from 2 (48) | from 2 (48) |
Lubricator max. operating pressure, MPa (Psi) | up to 35 (5076) | up to 35 (5076) | up to 35 (5076) | up to 35 (5076) |
Nominal lubricator size, inch (mm) | 2.55 (65); 3.14 (80) | 2.55 (65); 3.14 (80) | 2.55 (65); 3.14 (80) | 2.55 (65); 3.14 (80) |
Max. cleaning depth, ft (m) | 6560 (2000) | 9850 (3000) | 6560 (2000) | 6560 (2000) |
Wire OD, inch (mm) | 1.8/2,2 | 1.8/2,2 | 1.8/2,2 | 1.8/2,2 |
Electric motor (power, speed, voltage)* | 1.1 kW, N = 1000rpm, 380V / 220V | 1.1/1.5 kW, N = 1000 rpm, 380V / 220V | 1.1 kW, N = 1000rpm, 380V / 220V | 0.75 kW, N = 1000rpm, 380V / 220V |
Scraper travel speed, max. without adjustment/ (adjusted by VFD for automatic units) m/min* | 3 – 17 | 3 – 17 | 3 – 17 | 3 – 17 |
Overall dimensions, inch (mm)* | 2100х560х830 | 2160х680х830 | 750х460х1720 | 750х400х1780 |
Unit weight without wire / with wire (2 inch) (max.), kg | 190/280 | 200/300 | 90/140 | 80/145 |
Installation version | At well site | At well site | At wellhead on lubricator | At wellhead on lubricator |
Operation mode | Manual, semi-automatic / manual, automatic | Manual, semi-automatic / manual, automatic | Manual, automatic | Manual, automatic |
* Provided reference values may vary depending on Customer’s technical requirements.